Skip to main content

Scales and roots

Project SCALE and ROOT constrain scale-aware operations such as MIDI chord offsets. Scale intervals below are semitone offsets from the selected root. 0 is always the root; values repeat every octave.

#ScaleSemitone offsets
1None (Chromatic)0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
2Acoustic0, 2, 4, 6, 7, 9
3Adonal malakh0, 2, 4, 5, 7, 8, 10
4Aeolian mode (minor)0, 2, 3, 5, 7, 8, 10
5Algerian0, 2, 3, 6, 7, 8, 11
6Altered0, 1, 3, 4, 6, 8, 10
7Augmented0, 3, 4, 7, 8, 11
8Bebop dominant0, 2, 4, 5, 7, 9, 10, 11
9Blues0, 3, 5, 6, 7, 10
10Dorian0, 2, 3, 5, 7, 9, 10
11Double harmonic0, 1, 4, 5, 7, 8, 11
12Enigmatic0, 1, 4, 6, 8, 10, 11
13Flamenco0, 1, 4, 5, 7, 8, 11
14Gypsy0, 2, 3, 6, 7, 8, 10
15Half diminished0, 2, 3, 5, 6, 8, 10
16Harmonic major0, 2, 4, 5, 7, 8, 11
17Harmonic minor0, 2, 3, 5, 7, 8, 11
18Hirajoshi0, 2, 3, 7, 8
19Hungarian gypsy0, 2, 3, 6, 7, 8, 11
20Hungarian minor0, 2, 3, 6, 7, 8, 11
21Insen0, 1, 5, 7, 10
22Ionian mode (major)0, 2, 4, 5, 7, 9, 11
23Istrian0, 1, 3, 4, 6, 7
24Iwato0, 1, 5, 6, 10
25Locrian0, 1, 3, 5, 6, 8, 10
26Lydian augmented0, 2, 4, 6, 8, 9, 11
27Lydian0, 2, 4, 6, 7, 9, 11
28Major bebop0, 2, 4, 5, 7, 8, 9, 11
29Major locrian0, 2, 4, 5, 6, 8, 10
30Major pentatonic0, 2, 4, 7, 9
31Melodic minor0, 2, 3, 5, 7, 8, 9, 10, 11
32Melodic minor (asc)0, 2, 3, 5, 7, 9, 11
33Minor pentatonic0, 3, 5, 7, 10
34Mixolydian0, 2, 4, 5, 7, 9, 10
35Neapolitan major0, 1, 3, 5, 7, 9, 11
36Neapolitan minor0, 1, 3, 5, 7, 8, 11
37Octatonic0, 2, 3, 5, 6, 8, 9, 11
38Persian0, 1, 4, 5, 6, 8, 11
39Phrygian dominant0, 1, 4, 5, 7, 8, 10
40Phrygian0, 1, 3, 5, 7, 8, 10
41Prometheus0, 2, 4, 6, 9, 10
42Tritone0, 1, 4, 6, 7, 10
43Ukranian0, 2, 3, 6, 7, 9, 10
44Whole tone0, 2, 4, 6, 8, 10

The Root selector contains C, C#, D, D#, E, F, F#, G, G#, A, A#, and B, and wraps in both directions.

The spellings in this table match the firmware's selector labels, including Ukranian. Hungarian gypsy and Hungarian minor intentionally share the same pitch-class set in version 0.1.